PRODUCT CLASSIFICATION
產(chǎn)品分類技術(shù)文章/ Technical Articles
SYnAbs Syn2.2骨髓瘤細(xì)胞系來(lái)制造豚鼠單克隆抗體
SYnAbs公司是一家生命科學(xué)研究試劑生產(chǎn)商。
SynAbs公司于2015年9月在Pierre Gianello教授的實(shí)驗(yàn)性手術(shù)實(shí)驗(yàn)室(CHEX)成立,目的是開發(fā)定制生產(chǎn)單克隆抗體的專業(yè)知識(shí),這些單克隆抗體主要是老鼠,但也是豚鼠。
SynAbs目前擁有130平方米的生產(chǎn)實(shí)驗(yàn)室。
SynAbs公司選擇開發(fā)自己的Syn2.2骨髓瘤細(xì)胞系來(lái)制造豚鼠單克隆抗體;可提供單克隆抗體定制服務(wù)。
SynAbs 目前參與生產(chǎn)用于CROs(單克隆抗體和定制免疫測(cè)定)的大鼠單克隆抗體,并且擁有大量的二級(jí)單克隆抗體(超過一百種二級(jí)抗免疫球蛋白)已獲得國(guó)際上的廣泛認(rèn)可,其創(chuàng)始人(皮埃爾Gianello,Yannick Nizet和Didier Argentin)希望進(jìn)一步增加。
由于其由CSO Yannick Nizet,PhD領(lǐng)導(dǎo)的6位科學(xué)家以及其姊妹公司Rd-Biotech和法國(guó)Diaclone提供的廣泛生物技術(shù)支持,SynAbs確實(shí)可以提供一站式服務(wù)組合,覆蓋抗原合成和半抗原載體的化學(xué)反應(yīng),通過小鼠,大鼠和豚鼠的平行免疫,直到這些小鼠,大鼠和豚鼠單克隆抗體的克級(jí)水平的定制生成和制造。這個(gè)du特的三重免疫平臺(tái)使SynAbs能夠提高您尋找du特單克隆抗體的可能性,從而最大限度地提高我們客戶的成功率!可滿足客戶在開發(fā),驗(yàn)證和測(cè)試各個(gè)階段的要求。
SYnAbs公司主要產(chǎn)品線:一抗和二抗產(chǎn)品
單克隆抗體開發(fā)
抗原設(shè)計(jì)
由于 VP 是一種非免疫原性半抗原,因此它必須事先與載體偶聯(lián)才能觸發(fā)體液反應(yīng)。 自 保持VP結(jié)構(gòu),使用具有NH2功能的6-氨基-2-丙基己酸(VPA)與BSA或KLH載體形成偶聯(lián)物。
大鼠免疫接種
LOU/C 大鼠(SynAbs 專有菌株)腹膜內(nèi) (IP) 或足墊內(nèi)免疫 (FP) 與 VPA-BSA 或 VPA-KLH 使用保密佐劑(SynAbs 專有)。對(duì)注射抗原具有特異性的腳墊反應(yīng)允許避免非特異性的干擾 天然抗原,可能會(huì)降低對(duì)目標(biāo)抗原的反應(yīng)。
免疫控制
對(duì)用VPA-BSA免疫的大鼠進(jìn)行免疫對(duì)照(ELISA),在VPA-KLH上進(jìn)行,反之亦然。免疫效guo最hao的大鼠是免疫的大鼠 VPA-KLH型
與骨髓瘤細(xì)胞系融合
與最佳IP免疫大鼠的脾細(xì)胞和最佳FP免疫大鼠的Poplitea淋巴結(jié)淋巴細(xì)胞進(jìn)行融合。融合是 通過與大鼠 IR983 融合細(xì)胞系(Synabs 專有骨髓瘤)進(jìn)行電融合。
克隆上清液的篩選
克隆上清液首先在VPA-BSA上篩選。
在存在不同濃度的游離VP的情況下,在VPA-BSA競(jìng)爭(zhēng)性ELISA中第二次篩選陽(yáng)性克隆上清液。用于 篩選的是小鼠抗大鼠kappa輕鏈MARK-1 HRP(SynAbs專有)。
競(jìng)爭(zhēng)性ELISA篩選結(jié)果
從2000個(gè)篩選的無(wú)性系中,獲得了45個(gè)通過游離VP置換的無(wú)性系。
選取3個(gè)無(wú)性系(27、30、44),看其被最di游離VP濃度的置換能力。它們被同種型、發(fā)育和純化。為了凈化 大鼠單克隆抗體,一種大鼠特異性 Mark-1 色譜柱(Synabs 專有)用于避免牛 IgG 污染物。
單克隆抗體的動(dòng)力學(xué)和功能測(cè)定
小鼠和大鼠抗丙戊酸動(dòng)力學(xué)測(cè)定
使用生物層干涉測(cè)量技術(shù) (BLI) 進(jìn)行動(dòng)力學(xué)分析。大鼠/小鼠單克隆抗體包被在羧化傳感器芯片中。VP-BSA增加 濃度:3.3 至 270nM(圖上的傳感器圖曲線對(duì)應(yīng)于 3.3nM 的 VP-BSA)。
競(jìng)爭(zhēng)性結(jié)合測(cè)定 VP-BSA 與游離 VP
使用生物層干涉測(cè)量技術(shù) (BLI) 進(jìn)行競(jìng)爭(zhēng)性結(jié)合測(cè)定。大鼠/小鼠單克隆抗體包被在羧化傳感器芯片中。VP-BSA固定 濃度+VP自由增加濃度。
商用丙戊酸試劑盒
化學(xué)發(fā)光免疫測(cè)定。將樣品、抗丙戊酸包被的順磁性微粒和丙戊酸標(biāo)記的偶聯(lián)物混合以產(chǎn)生反應(yīng) 混合物。所得的化學(xué)發(fā)光反應(yīng)以相對(duì)光單位 (RLU) 的形式進(jìn)行測(cè)量。樣品中游離丙戊酸的量與標(biāo)記的濃度之間存在間接關(guān)系 丙戊酸。
SYnAbs公司熱銷產(chǎn)品:
產(chǎn)品名稱 | 貨號(hào) | 規(guī)格 |
Mouse IgG3 heavy chain, Purified, Clone: LO-MG3-13, Isotype:IgG1 kappa(ELISA, SAI, IC, Cryosection, DOT-ELISPOT) | LO-MG3-13-P-10 | 10ml |
Negative control, Purified, Clone: IR162, Isotype:IgE kappa | IR162-P-5 | 5ml |
Human leucocytes, Purified, Clone: LO-CD6-a, Isotype:IgG2a kappa(Identification of mature T cells) | LO-CD6-a-P-1 | 1ml |
Dinitrophenyl hapten, FITC, Clone: MADNP-5, Isotype:IgM | MADNP-5-FITC-0.5 | 0.5ml |
Negative control, Purified, Clone: IR162, Isotype:IgE kappa | IR162-P-10 | 10ml |
Human leucocytes, Purified, Clone: LO-CD6-a, Isotype:IgG2a kappa(Identification of mature T cells) | LO-CD6-a-P-5 | 5ml |
Dinitrophenyl hapten, FITC, Clone: MADNP-5, Isotype:IgM | MADNP-5-FITC-1 | 1ml |
Negative control, Purified, Clone: IR595, Isotype:IgG1 kappa | IR595-P-0.1 | 0.1ml |
Human leucocytes, Purified, Clone: LO-CD6-a, Isotype:IgG2a kappa(Identification of mature T cells) | LO-CD6-a-P-10 | 10ml |
Anti afla-toxine, Purified, Clone: LO-Afla | LO-Afla-P-0.1 | 0.1ml |
Mouse IgG3 heavy chain, Biotin, Clone: LO-MG3-13, Isotype:IgG1 kappa(ELISA, SAI, IC, Cryosection, DOT-ELISPOT) | LO-MG3-13-BIOT-0.5 | 0.5ml |
Negative control, Purified, Clone: IR595, Isotype:IgG1 kappa | IR595-P-0.5 | 0.5ml |
Human leucocytes, FITC, Clone: LO-CD6-a, Isotype:IgG2a kappa(Identification of mature T cells) | LO-CD6-a-FITC-0.5 | 0.5ml |
Anti afla-toxine, Purified, Clone: LO-Afla | LO-Afla-P-0.5 | 0.5ml |
Mouse IgG3 heavy chain, Biotin, Clone: LO-MG3-13, Isotype:IgG1 kappa(ELISA, SAI, IC, Cryosection, DOT-ELISPOT) | LO-MG3-13-BIOT-1 | 1ml |
Negative control, Purified, Clone: IR595, Isotype:IgG1 kappa | IR595-P-1 | 1ml |
Human leucocytes, FITC, Clone: LO-CD6-a, Isotype:IgG2a kappa(Identification of mature T cells) | LO-CD6-a-FITC-1 | 1ml |
Anti afla-toxine, Purified, Clone: LO-Afla | LO-Afla-P-1 | 1ml |
Mouse IgG3 heavy chain, FITC, Clone: LO-MG3-13, Isotype:IgG1 kappa(ELISA, SAI, IC, Cryosection, DOT-ELISPOT) | LO-MG3-13-FITC-0.5 | 0.5ml |
Negative control, Purified, Clone: IR595, Isotype:IgG1 kappa | IR595-P-5 | 5ml |
Human leucocytes, Purified, Clone: LO-CD9, Isotype:IgG1 kappa(In vitro elimination of leukemic cells) | LO-CD9-P-0.1 | 0.1ml |
Anti afla-toxine, Purified, Clone: MA-Afla | MA-Afla-P-0.1 | 0.1ml |
Mouse IgG3 heavy chain, FITC, Clone: LO-MG3-13, Isotype:IgG1 kappa(ELISA, SAI, IC, Cryosection, DOT-ELISPOT) | LO-MG3-13-FITC-1 | 1ml |
Negative control, Purified, Clone: IR595, Isotype:IgG1 kappa | IR595-P-10 | 10ml |
Human leucocytes, Purified, Clone: LO-CD9, Isotype:IgG1 kappa(In vitro elimination of leukemic cells) | LO-CD9-P-0.5 | 0.5ml |
Anti afla-toxine, Purified, Clone: MA-Afla | MA-Afla-P-0.5 | 0.5ml |
Rat Kappa light chain, Purified, Clone: MARK-1, Isotype:IgG1 kappa(ELISA, SAI, IC, cryosection) | MARK-1-P-0.1 | 0.1ml |
Negative control, Purified, Clone: IR871, Isotype:IgG1 kappa | IR871-P-0.1 | 0.1ml |
Human leucocytes, Purified, Clone: LO-CD9, Isotype:IgG1 kappa(In vitro elimination of leukemic cells) | LO-CD9-P-1 | 1ml |
Anti afla-toxine, Purified, Clone: MA-Afla | MA-Afla-P-1 | 1ml |
Rat Kappa light chain, Purified, Clone: MARK-1, Isotype:IgG1 kappa(ELISA, SAI, IC, cryosection) | MARK-1-P-0.5 | 0.5ml |
Negative control, Purified, Clone: IR871, Isotype:IgG1 kappa | IR871-P-0.5 | 0.5ml |
Human leucocytes, Purified, Clone: LO-CD9, Isotype:IgG1 kappa(In vitro elimination of leukemic cells) | LO-CD9-P-5 | 5ml |
Anti IgGT Horse, Purified, Clone: LO-HO GT-1 | LO-HoGT-1-P-0.1 | 0.1ml |
Rat Kappa light chain, Purified, Clone: MARK-1, Isotype:IgG1 kappa(ELISA, SAI, IC, cryosection) | MARK-1-P-1 | 1ml |
Negative control, Purified, Clone: IR871, Isotype:IgG1 kappa | IR871-P-1 | 1ml |
Human leucocytes, Purified, Clone: LO-CD9, Isotype:IgG1 kappa(In vitro elimination of leukemic cells) | LO-CD9-P-10 | 10ml |
Anti IgGT Horse, Purified, Clone: LO-HO GT-1 | LO-HoGT-1-P-0.5 | 0.5ml |
Rat Kappa light chain, Purified, Clone: MARK-1, Isotype:IgG1 kappa(ELISA, SAI, IC, cryosection) | MARK-1-P-5 | 5ml |
Negative control, Purified, Clone: IR871, Isotype:IgG1 kappa | IR871-P-5 | 5ml |
Human leucocytes, Purified, Clone: LO-CDw41, Isotype:IgG2a kappa(Identification of acute myeloblastic leukemia involving the megakaryocytic lineage) | LO-CDw41-P-0.1 | 0.1ml |
Anti IgGT Horse, Purified, Clone: LO-HO GT-1 | LO-HoGT-1-P-1 | 1ml |
Rat Kappa light chain, Purified, Clone: MARK-1, Isotype:IgG1 kappa(ELISA, SAI, IC, cryosection) | MARK-1-P-10 | 10ml |
Negative control, Purified, Clone: IR871, Isotype:IgG1 kappa | IR871-P-10 | 10ml |
Human leucocytes, Purified, Clone: LO-CDw41, Isotype:IgG2a kappa(Identification of acute myeloblastic leukemia involving the megakaryocytic lineage) | LO-CDw41-P-0.5 | 0.5ml |
Anti IgGT Horse, Purified, Clone: LO-HoGT- 2 | LO-HoGT- 2-P-0.1 | 0.1ml |
Negative control, Purified, Clone: IR27, Isotype:IgG1 kappa | IR27-P-0.1 | 0.1ml |
Human leucocytes, Purified, Clone: LO-CDw41, Isotype:IgG2a kappa(Identification of acute myeloblastic leukemia involving the megakaryocytic lineage) | LO-CDw41-P-1 | 1ml |
Anti IgGT Horse, Purified, Clone: LO-HoGT- 2 | LO-HoGT- 2-P-0.5 | 0.5ml |
Negative control, Purified, Clone: IR27, Isotype:IgG1 kappa | IR27-P-0.5 | 0.5ml |
郵箱:1804548568@qq.com
傳真:86-010-62817090
地址:北京市昌平區(qū)城北街道鼓樓東街33號(hào)6號(hào)樓6428室